| Sr. | Disclosure Requirement | Website URL / Details | Applicable |
|---|---|---|---|
| 1 | Details of business | https://easyfincorp.com/index.html | Yes |
| 2 | Memorandum of Association (MOA) and Articles of Association (AOA) | https://easyfincorp.com/investors.html | Yes |
| 3 | Brief profile of board of directors including directorships and full-time positions | https://easyfincorp.com/index.html | Yes |
| 4 | Terms and conditions of appointment of independent directors | https://easyfincorp.com/board-policies.html | Yes |
| 5 | Composition of various committees of the board of directors | https://easyfincorp.com/index.html | Yes |
| 6 | Code of conduct of board of directors and senior management personnel | https://easyfincorp.com/board-policies.html | Yes |
| 7 | Details of establishment of vigil mechanism / Whistle Blower policy | https://easyfincorp.com/board-policies.html | Yes |
| 8 | Criteria of making payments to non-executive directors (if not disclosed in annual report) | https://easyfincorp.com/board-policies.html | Yes |
| 9 | Policy on dealing with related party transactions | — | N/A |
| 10 | Policy for determining material subsidiaries | — | N/A |
| 11 | Details of familiarization programmes imparted to independent directors (number, hours, programmes) | https://easyfincorp.com/investors.html | Yes |
| 12 | Email address for grievance redressal and other relevant contact details | https://easyfincorp.com/index.html easyfincorpltd@gmail.com rpsg.secretarial@rpsg.in |
Yes |
| 13 | Contact information of designated officials for assisting and handling investor grievances | https://easyfincorp.com/index.html Phone No.: 033 2230 8515 |
Yes |
| 14 | Notice of board meeting where financial results shall be discussed | https://easyfincorp.com/investors.html | Yes |
| 15 | Financial results upon conclusion of board meeting where results are approved | https://easyfincorp.com/investors.html | Yes |
| 16 | Complete annual report including balance sheet, P&L, directors report and corporate governance report | https://easyfincorp.com/investors.html | Yes |
| 17 | Shareholding pattern | https://easyfincorp.com/investors.html | Yes |
| 18 | Details of agreements entered into with media companies and/or their associates | — | N/A |
| 19 | Schedule of analyst or institutional investor meets and presentations made by the listed entity | — | N/A |
| 20 | Audio or video recordings and transcripts of post earnings or quarterly calls (with timelines) | — | N/A |
| 21 | New name and old name of the listed entity for one year from the last name change | https://easyfincorp.com/index.html | Yes |
| 22 | Items published in newspapers under Regulation 47(1) | https://easyfincorp.com/investors.html | Yes |
| 23 | All credit ratings obtained for outstanding instruments, updated promptly on revision | — | N/A |
| 24 | Separate audited financial statements of each subsidiary (21 days prior to AGM, if applicable) | — | N/A |
| 25 | Secretarial Compliance Report under Regulation 24A | — | N/A |
| 26 | Disclosure policy for determination of material events/information under Regulation 30(4) | https://easyfincorp.com/board-policies.html | Yes |
| 27 | Contact details of authorized KMP for disclosures under Regulation 30(5) | Ms. Heena Dugar Phone No.: 033 2230 8515 |
Yes |
| 28 | Disclosure of material events/information under Regulation 30(8) | https://easyfincorp.com/investors.html | Yes |
| 29 | Statement of deviation(s) or variation(s) under Regulation 32 | — | Yes, No reportable incident |
| 30 | Dividend Distribution Policy under Regulation 43A (if applicable) | — | N/A |
| 31 | Annual Return under Section 92 of the Companies Act, 2013 | https://easyfincorp.com/investors.html | Yes |
| 32 | Employee Benefit Scheme documents (as per SEBI SBEB Regulations, if applicable) | — | N/A |
All Rights Reserved By Easy Fincorp Ltd.
Designed By Mirackle Solutions